0
Your Cart is Empty
Sold Out
SeaBoss is coated with our proprietary high lubricity coating specially formulated to thrive in the harshest of conditions and to meet the demands of the most difficult applications including most notably CBOS (cyclical bending over sheave. This combination of the strength and weight properties of Endura 12 and it’s propriety coating makes SeaBoss a more durable line resulting in an extended service life.
Features
Diameter (Inch) | Diameter (mm) |
Circumference |
Weight (lbs per 100') | Weight (g/m) | Minimum Breaking Strength (lbf) | Avg. Breaking Strength (lbf) |
1/4" | 6 | 3/4" | 1.70 | 25.30 | ||
5/8" | 16 | 2" | 9.90 | 147.30 | 7,900 | 10,300 |
3/4" | 18 | 2-1/4" | 14 | 208.30 | 12,200 | 13,400 |
7/8" | 22 | 2-3/4" | 17.20 | 255.90 | 19,000 | 21,100 |
1" | 24 | 3" | 25.80 | 383.90 | 21,300 | 24,900 |
1-1/8" | 28 | 3-1/2" | 34 | 505.90 | 28,000 | 34,900 |
1-1/4" | 30 | 3-3/4" | 36 | 535.60 | 34,000 | 41,000 |
1-1/2" | 36 | 4-1/2" | 55.50 | 825.70 | 41,000 | 48,000 |
1-5/8" | 41 | 5" | 60 | 892.70 | 46,750 | 55,000 |
1-3/4" | 44 | 5-1/2" | 66.70 | 992.40 | 51,850 | 61,000 |
Our SeaBoss can be used for following applications: