- Call us - 800-459-3886
- Login
- 0
Your Cart is Empty
Sold Out
Nylon Double Braid has the most elastic double braid construction available. It has excellent energy absorption properties and minimal strength loss due to UV exposure. It conforms to military specification Mil-R-24050 B&C and with twice as much stretch as polyester, Nylon Double Braid is great for docking and mooring lines because of its ability to absorb energy.
Features:
Diameter (Inch) | Diameter (mm) |
Circumference |
Weight (lbs per 100') | Weight (g/m) | Minimum Breaking Strength (lbf) | Avg. Breaking Strength (lbf) |
1/2" | 12 | 1-1/2" | 7 | 104.10 | 7,500 | 8,000 |
9/16" | 14 | 1-3/4" | 9.20 | 136.90 | 10,500 | 12,300 |
5/8" | 16 | 2" | 10 | 148.80 | 11,000 | 13,100 |
3/4" | 18 | 2-1/4" | 15 | 223.20 | 18,900 | 20,500 |
7/8" | 22 | 2-3/4" | 19.30 | 287.10 | 22,000 | 24,750 |
1" | 24 | 3" | 24.70 | 367.50 | 29,200 | 32,750 |
1-1/8" | 28 | 3-1/2" | 34.50 | 513.30 | 35,000 | 43,700 |
1-1/4" | 30 | 3-3/4" | 41 | 610 | 54,000 | 60,250 |
1-5/16" | 33 | 4" | 46 | 684.40 | 66,800 | 74,250 |
1-1/2" | 38 | 4-1/2" | 55.70 | 828.70 | 70,000 | 77,550 |
1-5/8" | 41 | 5" | 69.40 | 1,032.50 | 80,000 | 90,000 |
1-3/4" | 44 | 5-1/2" | 80.80 | 1,202.10 | 96,150 | 102,000 |
2" | 51 | 6" | 100.50 | 1,495.20 | 117,000 | 131,000 |
2-1/4" | 57 | 7" | 133 | 1,978.80 | 150,000 | 166,600 |
2-1/2" | 63 | 7-1/2" | 150 | 2,231.70 | 164,600 | 183,000 |
2-5/8" | 66 | 8" | 161 | 2,395.40 | 176,400 | 196,000 |
2-7/8" | 70 | 9" | 204 | 3,035.10 | 185,100 | 205,750 |
3" | 76 | 9" | 228 | 3,392.20 | 225,000 | 261,000 |
3-1/4" | 83 | 10" | 280 | 4,165.80 | 271,400 | 301,600 |
Our Nylon Double Braid can be used for following applications: